Ultra-Bright Outdoor Display
Supports remote device management and remote content updates, allowing operators to easily control multiple kiosks, update ads, and manage content anytime, anywhere—perfect for chain stores and large deployments.
43” Full HD Touchscreen Experience
Equipped with a 43-inch Full HD (1920×1080) display and capacitive touch technology, it delivers smooth, accurate, and responsive interaction for self-service, wayfinding, and interactive advertising.
Smart Android 11 System
Powered by Android 11, the kiosk supports flexible app installation and multimedia playback, enabling smart content control for advertising, information display, and commercial operations.
Remote Device & Content Management
Supports remote device management and remote content updates, allowing operators to easily control multiple kiosks, update ads, and manage content anytime, anywhere—perfect for chain stores and large deployments.
Industrial-Grade Design for Commercial Use
Built with a durable panel, wide operating temperature (0–50°C), and stable AC power input, this freestanding digital signage is designed for long-term commercial use in retail, hospitality, transportation, education, and medical environments.
| LG/ BOE Panel | Display Ratio | 16:9 | ||||||||||
| Backlight Type | LED backlight modular components with constant current source driver | |||||||||||
| Resolution | 1080*1920 (2K) / 2160 * 3840 (4K) | |||||||||||
| Color | 16.7M | |||||||||||
| Luminance | 1800~2500cd/m2 delivers clear image display in environments with intense direct sunlight | |||||||||||
| Contrast Ratio | 3500:1 | |||||||||||
| Viewing Angle | 178°(H) / 178°(V) | |||||||||||
| Response Time | 5ms | |||||||||||
| Color Scheme | PAL/NTSC/SECAM | |||||||||||
| Service Life | 60,000 hours | |||||||||||
| Tempered Glass | 6mm Explosion-Proof | |||||||||||
| Mother Board | CPU | RK3568 | ||||||||||
| RAM | DDR3 4G | |||||||||||
| Built-in Memory | 32GB | |||||||||||
| Decoding Resolution | Supports up to 1080P | |||||||||||
| Operating System | Android 11 | |||||||||||
| Network Support | Ethernet, WiFi support,Optional 3G/4G network, wireless peripheral expansion | |||||||||||
| Video Format | Supports AVI (H.264, DIVX, XVID), RM, RMVB, MKV (H.264, DIVX, XVID), WMV, MOV, MP4 (H.264, MPEG, DIVX, XVID), DAT (VCD format), VOB (DVD format), PMP, MPEG, MPG, FLV (H.263, H.264), ASF, TS, TP, 3GP, MPG, and over 30 other formats. | |||||||||||
| Picture Format | Supports BMP, JPEG, PNG, and GIF | |||||||||||
| HDMI Output | 1* Support 1080P/720P 50/60Hz | |||||||||||
| USB2.0 Port | 2 USB HOST standard ports, 2 USB expansion ports | |||||||||||
| System Upgrade | Supports USB and SD card upgrades, as well as remote upgrades | |||||||||||
| Speakers | 2 * 8Ω 10W | |||||||||||
| Timer | Set Auto On / Off Time | |||||||||||
| Battery | Battery Technology | Blade battery, long service life, stable performance | ||||||||||
| Charging Time | 7 hours | |||||||||||
| Operate Time | 10~14 hours | |||||||||||
| Battery Capacity | 55000 ~ 65000mAh | |||||||||||
| Input Voltage | 24V | |||||||||||
| Work Environment | Waterproof Rate | IP65 | ||||||||||
| Working Temperature | -50℃~110℃ | |||||||||||
| Storage Temperature | -45℃~80℃ | |||||||||||
| Working Humidity | 10%~90% | |||||||||||
| Storage Humidity | 10%~90% | |||||||||||
| Working Voltage | DC 5V±5% | |||||||||||
| Power Input | AC100V~240V | |||||||||||
| Certification & Warranty | Certification | CE,Rohs, FCC,MSDS | ||||||||||
| Warranty | 1 year | |||||||||||
| Color & Materials | Color | Black / White Color ( Other Color can be Customized MOQ 5pcs) | ||||||||||
| Materials | Galvanized Steel Plate + Outdoor-specific Baking Varnish | |||||||||||
Experience Visual Excellence in Every Pixel. Our high-definition display brings your marketing content to life with stunning clarity and vibrant colors
Uninterrupted Performance, All Day Long. Powered by a massive high-capacity battery, our device is engineered for endurance. Say goodbye to messy cables and frequent recharging. It provides reliable, continuous operation throughout your busiest business hours, while simultaneously serving as a convenient charging station for your guests.
Centralized Control with Zero Recurring Costs. Manage your content with ease and zero monthly fees. Each device comes with a Lifetime Free CMS Account, allowing you to remotely upload videos, update menus, and monitor your fleet of displays via our professional cloud platform. It’s a smart, cost-effective investment that grows with your business.
1. Free Shipping Worldwide
We are pleased to offer Free Standard Shipping on all orders to the United States, Canada, Europe, and Australia. No minimum purchase is required.
2. Processing Time
All orders are processed within 3-5 business days. Orders are not shipped or delivered on weekends or holidays.
3. Shipping Estimates
United States / Canada: 10-20 business days.
Europe / Australia: 12-20 business days.
Rest of the World: 25-30 business days.
4. Tracking Your Order
Once your order has shipped, you will receive a Confirmation Email with a tracking number. You can track your package via our website or the carrier's portal.
If you have any questions about this product, please let us know by filling out the form below, and we will contact you as soon as possible.
WeADS
Pioneering New Growth in Digital Signage.
ISE 2026 Trend: Smart Retail Starts at the Table. Secure Your Edge with Our Globally Patented Tabletop Displays.