| Android Version | Android 11 OS | |||||
| CPU | RK3568, RAM 2G+32G, Quad-core 64-bit Cortex-A55, the main frequency is up to 2.0GHz | |||||
| Screen Resolution | 3840*2160 (4K) | |||||
| Internet | WiFi / Ethernet RJ 45 Port , Optional Sim Card 3G / 4G | |||||
| Video Format | MPEG1/MPEG2/MPEG4/AVI/VOB/MOV/WMV/DIVX/RM/RMVB, support super HD 1080P video | |||||
| Picture Format | JPG/JPEG/GIF/PNG/BMP | |||||
| Response Time | <6ms | |||||
| View Angle | 178° | |||||
| Brightness | Max 3000cd/㎡ with Automatic Photosensitive System | |||||
| Image Rotation | Support 90°,180°,270° | |||||
| Support Flash | Flash 11, SWF/FLV/F4V | |||||
| Support TXT | TXT/WORD/EXCEL/PDF | |||||
| Support Website | HTML/ASP/JSP/PHP | |||||
| Support RSS | Internet RSS titles and texts, flip/turn pages | |||||
| Speaker | 2 * 8Ω 5W | |||||
| Timer | Set Auto On/Off Time | |||||
| Input Voltage | AC 110-240V | |||||
| Protection | leakage protection, overvoltage protection, Lightning protection, lightning protection level C, prevent instantaneous lightning strike, Industrial-grade power supply, stable and reliable power supply | |||||
| USB3.0 Interface | 1* USB HOST,1* USB OTG / HOST | |||||
| Working Time | ≥60000 Hours | |||||
| Working Temperature | (-40℃∽65℃) | |||||
| Storage Temperature | (-50℃∽70℃) | |||||
| Storage Humidity | 10%-90% | |||||
Experience Visual Excellence in Every Pixel. Our high-definition display brings your marketing content to life with stunning clarity and vibrant colors
Uninterrupted Performance, All Day Long. Powered by a massive high-capacity battery, our device is engineered for endurance. Say goodbye to messy cables and frequent recharging. It provides reliable, continuous operation throughout your busiest business hours, while simultaneously serving as a convenient charging station for your guests.
Centralized Control with Zero Recurring Costs. Manage your content with ease and zero monthly fees. Each device comes with a Lifetime Free CMS Account, allowing you to remotely upload videos, update menus, and monitor your fleet of displays via our professional cloud platform. It’s a smart, cost-effective investment that grows with your business.
1. Free Shipping Worldwide
We are pleased to offer Free Standard Shipping on all orders to the United States, Canada, Europe, and Australia. No minimum purchase is required.
2. Processing Time
All orders are processed within 3-5 business days. Orders are not shipped or delivered on weekends or holidays.
3. Shipping Estimates
United States / Canada: 10-20 business days.
Europe / Australia: 12-20 business days.
Rest of the World: 25-30 business days.
4. Tracking Your Order
Once your order has shipped, you will receive a Confirmation Email with a tracking number. You can track your package via our website or the carrier's portal.
If you have any questions about this product, please let us know by filling out the form below, and we will contact you as soon as possible.
WeADS
Pioneering New Growth in Digital Signage.
ISE 2026 Trend: Smart Retail Starts at the Table. Secure Your Edge with Our Globally Patented Tabletop Displays.